Welcome to a truly special property offering the perfect blend of privacy, space, and convenience! This traditional detached home is nestled on 10.32 beautiful acres, providing a peaceful wooded setting while maintaining an easy-to-manage, approximately 1-acre cleared and landscaped yard surrounding the home. With 4 bedrooms, 2.5 baths, and approximately 4,189 total square feet including the finished lower level, there is plenty of room to live, work, and entertain.The home is filled with natural light and features neutral paint throughout, creating a warm and inviting backdrop. The spacious living room showcases a beautiful stone fireplace. The primary suite is a true retreat, featuring high ceilings, its own stone fireplace, a generous ensuite bath, and a huge walk-in closet.The finished walk-out lower level provides valuable additional living and recreational space with direct access to the outdoors. An oversized attached, side-entry 2-car garage offers plenty of room for vehicles, storage, and everyday convenience.Enjoy the best of both worlds-privacy and tranquility surrounded by wooded acreage, with a thoughtfully landscaped yard that is easy to maintain. A rare opportunity to own a substantial acreage property while still enjoying a comfortable, traditional home designed for everyday living.
| MLS # | PABK2076652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2003 |
| Days On Site | 65 |
| Listing Provided By | Century 21 Gold | Anthony Borelli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,189 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RURAL |
| Acreage | 10.32 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Electric Available, Phone Available |
|---|
| Tax Annual Amount | 10965 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19606 |
| Area | Exeter Twp (10243) |
| Community Name | YELLOWHOUSE |
| School District | EXETER TOWNSHIP |
| Listing VS Median (in YELLOWHOUSE) | |
Price: $799,900 low | high Med: $799,900 sqft: 4,189 low | high Med: 4,189 $ / sqft: $191 low | high Med: $191 On site: 65 low | high Med: 65 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19606 |
| Area | Exeter Twp (10243) |
| Community Name | YELLOWHOUSE |
| School District | EXETER TOWNSHIP |
| Listing VS Median (in YELLOWHOUSE) | |
Price: $799,900 low | high Med: $799,900 sqft: 4,189 low | high Med: 4,189 $ / sqft: $191 low | high Med: $191 On site: 65 low | high Med: 65 | |