This 3 bedroom, 1 bath, 1,354 square foot Condominium is located at 4514 N 16TH ST, PHILADELPHIA, PA 19140 has been on JoAnnMaroney.classharlan.com for 97 days. This property is listed by Keller Williams Main Line for $275,000 and is located in the NICETOWN TIOGA community of PHILADELPHIA, PA.
Description provided by JoAnnMaroney.classharlan.com| MLS # | PAPH2646998 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1925 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Main Line | Janell T Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,354 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Property View | Garden, Lawn |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1648 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $275,000 low | high Med: $115,000 sqft: 1,354 low | high Med: 1,179 $ / sqft: $203 low | high Med: $98 On site: 97 low | high Med: 92.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $275,000 low | high Med: $115,000 sqft: 1,354 low | high Med: 1,179 $ / sqft: $203 low | high Med: $98 On site: 97 low | high Med: 92.5 | |