Eligible buyers may qualify for up to $5,000 in additional lender closing cost assistance through a preferred lender! The one you've been waiting for at a price you won't believe! 2026 renovation, steps to Fairmount Park, seconds to I-76, remarkably convenient access to both Center City and University City. Finishes, design, and quality you'd never expect to find at this price point. Oozing with charm. Striking black-painted brick façade with inviting covered porch. Open, airy main level with wide-plank floors, whitewashed exposed brick, handsome frame-and-panel molding, fantastic natural light, dedicated dining space. Sleek kitchen with warm maple cabinetry, quartz surfaces, subway tile backsplash, stainless appliances including gas range, excellent storage. Step out to fenced rear yard with patio and pressure-treated privacy fence. Spacious primary bedroom with two exposures and beautiful wall detailing. Middle bedroom doubles as separate home office/flex space, comfortable third bedroom. Chic, updated bath with warm large-format tile, wood vanity, oversized mirror, soak tub/shower. 2026 roof, updated plumbing, electric, HVAC, water heater, windows. Stylish, turnkey, extraordinary all-around value. This is the one! Shows beautifully!
| MLS # | PAPH2683696 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Realty | Matthew Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,010 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1998 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PARKSIDE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PARKSIDE) | |
Price: $190,000 low | high Med: $150,000 sqft: 1,010 low | high Med: 1,030 $ / sqft: $188 low | high Med: $146 On site: 13 low | high Med: 287 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PARKSIDE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PARKSIDE) | |
Price: $190,000 low | high Med: $150,000 sqft: 1,010 low | high Med: 1,030 $ / sqft: $188 low | high Med: $146 On site: 13 low | high Med: 287 | |