New ListingWelcome to your dream home located at 21 Grant St, Phoenixville, PA! Just minutes from Bridge Street and Downtown Phoenixville. This charming residence combines modern convenience with classic appeal, making it the perfect sanctuary for homeowners seeking comfort and style. Step inside this beautiful property, where you'll be greeted by spacious living areas filled with natural light. The inviting floor plan seamlessly connects the living room to the dining area, ideal for entertaining guests or cozy family gatherings. The updated kitchen boasts modern appliances, ample cabinetry, and stylish countertops, making meal preparation a delight. The primary suite is located on the main level near a full bathroom, laundry area, and kitchen, ensuring convenience and comfort in your personal haven. Upstairs, you'll discover generously sized bedrooms that offer a tranquil retreat after a long day. Outside, the private backyard provides an excellent space for outdoor living, complete with a patio for summer barbecues and a lush lawn for play and relaxation. Whether you enjoy gardening, entertaining, or simply soaking up the sun, this backyard is your personal oasis. Located in the heart of Phoenixville, you'll enjoy easy access to local shops, restaurants, parks, and community activities. Plus, with quick access to major highways, commuting to nearby cities is a breeze. Don't miss the opportunity to make this delightful home your own! Schedule a showing today to experience all that this home has to offer and envision the lifestyle you deserve. This property won't last long on the market!
| MLS # | PACT2137860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | LPT Realty, LLC | Gary A Mercer Sr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.22 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Dining Area, Family Room Off Kitchen, Kitchen - Island, Recessed Lighting, Upgraded Countertops |
| Window Features | Sliding |
| Appliances | Stainless Steel Appliances, Built-In Microwave, Dishwasher, Refrigerator, Washer/Dryer Hookups Only |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4325 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $339,900 sqft: 1,820 low | high Med: 912 $ / sqft: $234 low | high Med: $373 On site: 3 low | high Med: 41 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $339,900 sqft: 1,820 low | high Med: 912 $ / sqft: $234 low | high Med: $373 On site: 3 low | high Med: 41 | |