Available Now: Welcome to 410 Diamond St #1! This gorgeous 1 bedroom, 1 bathroom rental apartment features a spacious open floor plan with hardwood floors, recessed lighting, and big windows. From the bedroom you'll have access to your back patio, and you'll enjoy private access to the basement for convenient washer/dryer. Schedule your showing today! Lease Terms: Generally, 1st month, 12th month, and 1 month security deposit are due. Other terms may be required by Landlord. $50 application fee per applicant. Pets are conditional on owner's approval and may require an additional fee, if accepted. (Generally, $500/dog and $250/cat). Tenants responsible for: electricity, gas, cable/internet, a $50/month flat water fee, and a $21.50/month Risk Protection Fee. Landlord Requirements: Applicants to make 3x the monthly rent in verifiable net income, credit history to be considered (i.e. no active collections), no evictions within the past 4 years, and must have a verifiable rental history with on-time rental payments. Exceptions to this criteria may exist under the law and will be considered.
| MLS # | PAPH2617598 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 153 |
| Listing Provided By | JG Real Estate LLC | Charles R Mertz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM-1 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Interior Features | Wood Floors, Recessed Lighting, Bathroom - Tub Shower, Floor Plan - Open |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Public, Unassigned |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $1,250 low | high Med: $119,500 On site: 153 low | high Med: 116 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $1,250 low | high Med: $119,500 On site: 153 low | high Med: 116 | |