Very active Shopping Center anchored by Acme. Join Key Bank, Dunkin Donuts, UPS Store, Wingstop and many more! All leases are Net, Net, Net. Pass thrus estimated at $5.25 per sq.ft.
| MLS # | PACT2128746 |
|---|---|
| Listing Type | For Lease |
| Building Name | CALN VILLAGE SHOP CTR |
| Status | Active-bright |
| Year | 1991 |
| Days On Site | 112 |
| Listing Provided By | Herbert Yentis & Company-Philadelphia | Daniel Leider |
| Zoning | COMM |
|---|---|
| Acreage | 27.80 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Block |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | DOWNINGTOWN |
| Zip Code | 19335 |
| Area | Caln Twp (10339) |
| Community Name | CALN |
| School District | DOWNINGTOWN AREA |
| Listing VS Median (in CALN) | |
Price: $22,656 low | high Med: $0 On site: 112 low | high Med: | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | DOWNINGTOWN |
| Zip Code | 19335 |
| Area | Caln Twp (10339) |
| Community Name | CALN |
| School District | DOWNINGTOWN AREA |
| Listing VS Median (in CALN) | |
Price: $22,656 low | high Med: $0 On site: 112 low | high Med: | |